페이지 정보

본문
Curved glass molding machine
DGP-1550SSV
| Description | General Specifications | ||
|---|---|---|---|
| Size (mm) | 3307(W) × 1435(D) × 2055 (H) [w/o Cooler] | ||
| Sources of electricity | AC 3-phase 380V 50/60Hz(Max. 96kV A Avg. 30~45kVA) | ||
| Utility | Air: 0.55Mpa ±3% / N2: 100~130ℓ/min 0.4Mpa±3% / Coolant: 100~120ℓ/min - 0.3Mpa±3% | ||
| Temperature (°C) | Max : 850 °C | ||
| Mold size (mm) | 120(W)×200(D)×25~55(H) | ||
| Applicable products | Mobile cover glass |
Product Description
DGP-1550SSV
- NextDGP-3D12S 24.11.21



